1 bedroom – Lusail
Description
modern deluxe apartment with stunning sea view, fully furnished and ideal for families or business travelers.
View more
Availability
August 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 QAR 1,800 |
||||||
| 2 QAR 1,300 | 3 QAR 1,300 | 4 QAR 1,300 | 5 QAR 1,300 | 6 QAR 1,300 | 7 QAR 1,800 | 8 QAR 1,800 |
| 9 QAR 1,300 | 10 QAR 1,300 | 11 QAR 1,300 | 12 QAR 1,300 | 13 QAR 1,300 | 14 QAR 1,800 | 15 QAR 1,800 |
| 16 QAR 1,300 | 17 QAR 1,300 | 18 QAR 1,300 | 19 QAR 1,300 | 20 QAR 1,300 | 21 QAR 1,800 | 22 QAR 1,800 |
| 23 QAR 1,300 | 24 QAR 1,300 | 25 QAR 1,300 | 26 QAR 1,300 | 27 QAR 1,300 | 28 QAR 1,800 | 29 QAR 1,800 |
| 30 QAR 1,300 | 31 QAR 1,300 |
|||||
September 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 QAR 1,300 | 2 QAR 1,300 | 3 QAR 1,300 | 4 QAR 1,800 | 5 QAR 1,800 |
||
| 6 QAR 1,300 | 7 QAR 1,300 | 8 QAR 1,300 | 9 QAR 1,300 | 10 QAR 1,300 | 11 QAR 1,800 | 12 QAR 1,800 |
| 13 QAR 1,300 | 14 QAR 1,300 | 15 QAR 1,300 | 16 QAR 1,300 | 17 QAR 1,300 | 18 QAR 1,800 | 19 QAR 1,800 |
| 20 QAR 1,300 | 21 QAR 1,300 | 22 QAR 1,300 | 23 QAR 1,300 | 24 QAR 1,300 | 25 QAR 1,800 | 26 QAR 1,800 |
| 27 QAR 1,300 | 28 QAR 1,300 | 29 QAR 1,300 | 30 QAR 1,300 |
|||
past
today
booked
Price Details
Price per night: QAR 1,300
Price per weekend (Friday and Saturday) : QAR 1,800
Minimum no of nights: 1
Maximum extra guests allowed: 15 Guests
Listing Details
Property ID: 43625
Rooms: 1
Bedrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed






